| Qty | Unit Price | Total |
|---|---|---|
| 5 | $42.36 | $211.8 |
| 10 | $40.16 | $401.6 |
| 25 | $39.82 | $995.5 |
| 50 | $39.48 | $1974.0 |
| 100 | $39.12 | $3912.0 |
| 250 | $38.78 | $9695.0 |
Features
Dual-function design combines a seat and insulated cooler
Durable PVC coated 600D polyester construction with PEVA lining and PE foam insulation
Steel frame with painted finish supports up to 80kg
Lightweight and portable with foldable frame and fully removable cooler bag
Removable shoulder carry strap
Materials
| Cooler Bag Insulation | Polyethylene (PE) Foam |
| Cooler Bag Lining | Polyethylene Vinyl Acetate (PEVA) |
| Cooler Bag Outer | PVC Coated 600D Polyester |
| Folding Frame | Steel with paint finish |
| Folding Frame Seat | PVC coated 600D Polyester, PE Foam |
Branding Options
| Colourflex Transfer | 170mm x 100mm |
| Faux Embroidery | 170mm x 100mm |
| DigiFlex Transfer | 170mm x 100mm |
Additional Specifications
| Maximum Static Load Weight | 80kg |
| Steel Frame Finish | Paint |
| Care Label | Yes |
| Country of Origin | China |











