| Qty | Unit Price | Total |
|---|---|---|
| 10 | $39.75 | $397.5 |
| 25 | $39.28 | $982.0 |
| 50 | $38.81 | $1940.5 |
| 100 | $38.33 | $3833.0 |
| 250 | $37.86 | $9465.0 |
| 500 | $37.39 | $18695.0 |
Features
Premium weekly planner from Moleskine
Dated January to December 2027
Formatted to one day per page
Hard cover notebook with rounded edges
Expandable back pocket for storage
Materials
| Cover | Polypropylene (PP) |
| Pages | Acid Free Paper |
Branding Options
| Foil Printing | Front Cover - 70mm x 55mm |
| Screen Print | Front - 100mm x 155mm (one colour) |
| Debossing | Front Cover - 80mm x 80mm | Back Cover - 70mm x 70mm |
| Pad Print | Inside Cover - Refer to Template |
| Digital Print | Belly Band - Refer to template |
Additional Specifications
| Brand | Moleskine |
| Sale Conditions | Legal licensing restrictions prevent this product being sold into retail. This product should be used for gifting and promotional purposes only |
| Unbranded | Due to brand guidelines, we are unable to supply Moleskine brand items unbranded |
| Co-branding | Moleskine reserves the right to decline any project or artwork that does not align with their brand on a case-by-case basis |
| Page Colour | Ivory |
| Cover Type | Hard |
| Bookmark Ribbon | Yes |
| Page Edges | Rounded |
| Size | A5 |
| Binding Method | Case |
| Page Weight | 70gsm |
| Page Design | Daily Calendar & Lined |
| Closure Method | Elastic |
| Leaves | 200 |
| Approx. Cover Thickness | 1.5mm |
| Inner Document Wallet | Yes |
| Belly Band | Available for an additional charge |
| Country Of Origin | China |











